PHP Error
Use of undefined constant OPERATOR_ASSR_ADMIN - assumed 'OPERATOR_ASSR_ADMIN' (this will throw an Error in a future version of PHP)
File: /home/kpnfage943l7/public_html/alrdocsandbox/alr_chapters.php
Line: 278
Stack:
#0 __construct called at [/home/kpnfage943l7/public_html/alrdocsandbox/alr_chapters.php:11]
#1 control called at [/home/kpnfage943l7/public_html/alrdocsandbox/alr_chapters.php:39]
#2 displayPage called at [/home/kpnfage943l7/public_html/alrdocsandbox/alr_chapters.php:44]
#3 mainContent called at [/home/kpnfage943l7/public_html/alrdocsandbox/alr_chapters.php:176]
#4 sdwErrorHandler called at [/home/kpnfage943l7/public_html/alrdocsandbox/alr_chapters.php:278]
PHP: 7.3.33 (Linux)
ALR DoC Chapters Dashboard
Area-Chapter | Location | Chartered | Members | |
|---|---|---|---|---|
| Area 1 - Chapter 0 | No City | 05/18/2018 | 9 | Chapter 0 Page* |
| Area 1 - Chapter 77 | Woodland | 03/09/2013 | 10 | Chapter 77 Page* |
| Area 1 - Chapter 84 | Auburn | 07/01/2009 | 30 | Chapter 84 Page* |
| Area 1 - Chapter 111 | Santa Rosa | 10/16/2010 | 38 | Chapter 111 Page* |
| Area 1 - Chapter 119 | Placerville | 03/10/2008 | 43 | Chapter 119 Page* |
| Area 1 - Chapter 130 | Grass Valley | 10/29/2015 | 6 | Chapter 130 Page* |
| Area 1 - Chapter 264 | Lincoln | 01/01/2015 | 5 | Chapter 264 Page* |
| Area 1 - Chapter 383 | Fair Oaks | 06/07/2007 | 25 | Chapter 383 Page* |
| Area 1 - Chapter 521 | Rio Linda | 12/03/2011 | 43 | Chapter 521 Page* |
| Area 2 - Chapter 31 | Salinas | 08/03/2013 | 20 | Chapter 31 Page* |
| Area 2 - Chapter 69 | Hollister | 02/20/2012 | 28 | Chapter 69 Page* |
| Area 2 - Chapter 82 | San Mateo | 09/25/2014 | 20 | Chapter 82 Page* |
| Area 2 - Chapter 202 | Brentwood | 06/07/2007 | 26 | Chapter 202 Page* |
| Area 2 - Chapter 694 | Marina | 04/14/2013 | 12 | Chapter 694 Page* |
| Area 2 - District 13 | Santa Clara | 06/07/2008 | 40 | District 13 Page* |
| Area 2 - District 28 | Salinas | 06/07/2007 | 84 | District 28 Page* |
| Area 2 - District 9 | Brentwood | 10/05/2013 | 14 | District 9 Page* |
| Area 2 - District 10 | Berkeley | 06/24/2007 | 27 | District 10 Page* |
| Area 3 - Chapter 3 | Hanford | 06/07/2007 | 27 | Chapter 3 Page |
| Area 3 - Chapter 11 | 17408 Road 26 | 07/01/2005 | 21 | Chapter 11 Page* |
| Area 3 - Chapter 16 | Stockton | 12/20/2018 | 8 | Chapter 16 Page* |
| Area 3 - Chapter 20 | Porterville | 03/17/2009 | 22 | Chapter 20 Page* |
| Area 3 - Chapter 22 | Lodi | 01/01/2015 | 11 | Chapter 22 Page* |
| Area 3 - Chapter 23 | Sanger | 04/18/2008 | 11 | Chapter 23 Page* |
| Area 3 - Chapter 26 | Bakersfield | 08/16/2008 | 41 | Chapter 26 Page* |
| Area 3 - Chapter 83 | Merced | 01/01/2015 | 34 | Chapter 83 Page* |
| Area 3 - Chapter 88 | Turlock | 01/01/2008 | 11 | Chapter 88 Page* |
| Area 3 - Chapter 100 | Lemoore | 02/26/2011 | 11 | Chapter 100 Page* |
| Area 3 - Chapter 108 | Sutter Creek | 03/14/2009 | 64 | Chapter 108 Page* |
| Area 3 - Chapter 118 | Bishop | 01/10/2008 | 17 | Chapter 118 Page* |
| Area 3 - Chapter 221 | Tehachapi | 10/16/2017 | 10 | Chapter 221 Page* |
| Area 3 - Chapter 263 | Escalon | 10/18/2008 | 43 | Chapter 263 Page* |
| Area 3 - Chapter 355 | Kerman | 04/18/2008 | 6 | Chapter 355 Page* |
| Area 3 - Chapter 476 | California City | 05/25/2017 | 5 | Chapter 476 Page* |
| Area 3 - Chapter 509 | Fresno | 06/07/2007 | 48 | Chapter 509 Page* |
| Area 3 - Chapter 682 | Bakersfield | 01/01/2012 | 15 | Chapter 682 Page* |
| Area 3 - Chapter 684 | Ridgecrest | 04/19/2015 | 32 | Chapter 684 Page* |
| Area 3 - Chapter 711 | Lake Isabella | 01/01/2012 | 27 | Chapter 711 Page* |
| Area 4 - Chapter 804 | Los Angeles | 07/15/2018 | 28 | Chapter 804 Page* |
| Area 5 - Chapter 53 | Hemet | 05/31/2008 | 45 | Chapter 53 Page* |
| Area 5 - Chapter 79 | Riverside | 08/03/2013 | 43 | Chapter 79 Page* |
| Area 5 - Chapter 132 | Orange | 09/24/2011 | 29 | Chapter 132 Page* |
| Area 5 - Chapter 146 | Oceanside | 05/31/2008 | 35 | Chapter 146 Page* |
| Area 5 - Chapter 149 | Escondido | 06/07/2007 | 42 | Chapter 149 Page* |
| Area 5 - Chapter 155 | Colton | 04/14/2013 | 16 | Chapter 155 Page* |
| Area 5 - Chapter 200 | Lake Elsinore | 07/30/2011 | 44 | Chapter 200 Page* |
| Area 5 - Chapter 201 | Lemon Grove | 01/01/2015 | 10 | Chapter 201 Page* |
| Area 5 - Chapter 255 | National City | 07/01/2009 | 18 | Chapter 255 Page* |
| Area 5 - Chapter 262 | 92335 Fontana | 07/01/2009 | 34 | Chapter 262 Page* |
| Area 5 - Chapter 281 | Dana Point | 08/03/2013 | 6 | Chapter 281 Page* |
| Area 5 - Chapter 289 | Riverside | 05/08/2010 | 28 | Chapter 289 Page* |
| Area 5 - Chapter 303 | El Cajon | 09/25/2015 | 7 | Chapter 303 Page* |
| Area 5 - Chapter 328 | Norco | 08/21/2010 | 63 | Chapter 328 Page* |
| Area 5 - Chapter 354 | Buena Park | 10/20/2016 | 10 | Chapter 354 Page* |
| Area 5 - Chapter 365 | Vista | 08/03/2013 | 17 | Chapter 365 Page* |
| Area 5 - Chapter 416 | Encinitas | 12/03/2011 | 18 | Chapter 416 Page* |
| Area 5 - Chapter 434 | Chula Vista | 12/31/1969 | 0 | Chapter 434 Page* |
| Area 5 - Chapter 460 | San Diego | 08/21/2010 | 48 | Chapter 460 Page* |
| Area 5 - Chapter 497 | Bloomington | 12/03/2011 | 8 | Chapter 497 Page* |
| Area 5 - Chapter 519 | Palm Springs | 06/07/2007 | 21 | Chapter 519 Page* |
| Area 5 - Chapter 555 | Midway City | 06/07/2007 | 54 | Chapter 555 Page* |
| Area 5 - Chapter 574 | Moreno Valley | 01/01/2009 | 18 | Chapter 574 Page* |
| Area 5 - Chapter 595 | Perris | 11/03/2012 | 31 | Chapter 595 Page* |
| Area 5 - Chapter 716 | Los Alamitos | 04/13/2009 | 56 | Chapter 716 Page* |
| Area 5 - Chapter 739 | Indio | 09/25/2015 | 7 | Chapter 739 Page* |
| Area 5 - Chapter 835 | Rancho Cucamonga | 01/01/2015 | 7 | Chapter 835 Page* |
| Area 5 - Chapter 838 | Irvine | 12/31/1969 | 0 | Chapter 838 Page* |
| Area 5 - Chapter 848 | San Jacinto | 02/26/2011 | 34 | Chapter 848 Page* |
| Area 5 - Chapter 852 | Temecula | 10/16/2010 | 56 | Chapter 852 Page* |
| Area 5 - Chapter 853 | Borrego Springs | 01/17/2009 | 20 | Chapter 853 Page* |
| Area 6 - Chapter 48 | Oxnard | 06/07/2007 | 29 | Chapter 48 Page* |
| Area 6 - Chapter 50 | Paso Robles | 06/07/2007 | 56 | Chapter 50 Page* |
| Area 6 - Chapter 66 | San Luis Obispo | 09/08/2012 | 33 | Chapter 66 Page* |
| Area 6 - Chapter 136 | Arroyo Grande | 12/03/2011 | 21 | Chapter 136 Page* |
| Area 6 - Chapter 211 | Lompoc | 01/01/2007 | 41 | Chapter 211 Page* |
| Area 6 - Chapter 241 | Baldwin Park | 10/05/2013 | 11 | Chapter 241 Page* |
| Area 6 - Chapter 311 | Lancaster | 06/07/2007 | 21 | Chapter 311 Page* |
| Area 6 - Chapter 348 | Palmdale | 02/23/2008 | 18 | Chapter 348 Page* |
| Area 6 - Chapter 371 | Guadalupe | 12/03/2011 | 6 | Chapter 371 Page* |
| Area 6 - Chapter 432 | Cambria | 10/18/2008 | 21 | Chapter 432 Page* |
| Area 6 - Chapter 507 | Newhall | 08/15/2009 | 24 | Chapter 507 Page |
| Area 6 - Chapter 534 | Orcutt | 06/07/2007 | 34 | Chapter 534 Page* |
| Area 6 - Chapter 741 | Camarillo | 02/23/2008 | 28 | Chapter 741 Page* |
