Riders Everlasting
Year: Area: Sort by:
Year | Name | Area-Chapter | Affiliation |
|---|---|---|---|
| 2021 | Test | Area 2 - Chapter 1 | Veteran |
| 2019 | Joe Tester | Area 6 - Chapter 484 | Veteran |
| 2019 | Joe Terter | Area 6 - Chapter 484 | Veteran |
| 2016 | Darrell Farmer | Area 1 - Chapter 119 | Veteran |
| 2016 | omifoqfo | Area 2 - District 13 | American Legion Auxiliary |
| 2016 | Wayne Cloukey | Area 2 - Chapter 593 | Veteran |
| 2016 | Les Sturgis | Area 2 - Chapter 694 | Veteran |
| 2016 | Lonnie “Apache” Vigil | Area 3 - Chapter 509 | Veteran |
| 2016 | Bruce Berton | Area 3 - Chapter 509 | Veteran |
| 2016 | Charles “Catfish” Flood | Area 5 - Chapter 574 | Veteran |
| 2016 | Reggie "Jake" Jacobsen | Area 5 - Chapter 149 | Veteran |
| 2016 | Anthony Fairchild | Area 5 - Chapter 255 | Sons of the American Legion |
| 2016 | Brian "FretDevil" Rineberg | Area 5 - Chapter 365 | Veteran |
| 2016 | Carl McBride | Area 5 - Chapter 716 | Veteran |
| 2016 | Bob Meeks | Area 6 - Chapter 50 | Veteran |
| 2016 | Paul Page | Area 6 - Chapter 50 | Veteran |
| 2016 | Robert Contreras | Area 6 - Chapter 66 | Veteran |
| 2016 | David Higgins | Area 6 - Chapter 136 | Veteran |
| 2016 | David Allen Higgins | Area 6 - Chapter 136 | Veteran |
| 2016 | Ken Hamelton | Area 6 - Chapter 311 | Veteran |
| 2016 | Duane Harte | Area 6 - Chapter 507 | Veteran |
| 2016 | No One | Area 6 - Chapter 507 | Veteran |
| 2015 | Jennifer Volkl | Area 2 - Chapter 31 | American Legion Auxiliary |
| 2015 | Bud Rowland | Area 5 - Chapter 853 | Veteran |
| 2015 | Gary Garcia | Area 5 - Chapter 716 | Veteran |
| 2015 | Richard Gene Thompson | Area 6 - Chapter 741 | Veteran |
| 2014 | James Walter Johnson | Area 5 - Chapter 574 | Veteran |
| 2014 | Rodney (Breeze) Dotson | Area 5 - Chapter 848 | Veteran |
| 2014 | George Michael Campos | Area 5 - Chapter 852 | Veteran |
| 2014 | D.C. “Smoke” Murphy | Area 5 - Chapter 149 | Veteran |
| 2014 | Darryl Malone | Area 5 - Chapter 365 | Veteran |
| 2014 | Jose "Pichel" Garcia | Area 5 - Chapter 155 | Veteran |
| 2014 | Wayne Toman | Area 5 - Chapter 132 | Veteran |
| 2014 | Paul Buck | Area 5 - Chapter 716 | Veteran |
| 2014 | George Ornalez | Area 6 - Chapter 211 | Veteran |
| 2014 | Dwayne C. Gortner | Area 6 - Chapter 534 | Veteran |
| 2013 | Ray Lein | Area 2 - District 9 | Veteran |
| 2013 | Mitsuru "Mits" Ideishi | Area 2 - District 9 | Veteran |
| 2013 | Jon Dressler | Area 5 - Chapter 555 | Veteran |
| 2013 | Dallas Dunn | Area 6 - Chapter 48 | Veteran |
| 2012 | Garland "Mac" McMurry | Area 2 - Chapter 593 | Veteran |
| 2012 | Todd Austin | Area 3 - Chapter 263 | Veteran |
| 2012 | Matt Mendez | Area 3 - Chapter 3 | Veteran |
| 2012 | Bill Motty | Area 3 - Chapter 11 | Veteran |
| 2012 | Robert "Rod" Xiques, Korea | Area 5 - Chapter 519 | Veteran |
| 2012 | Jacques "Jack" Lefebvre | Area 5 - Chapter 519 | Veteran |
| 2012 | Mark "Jockstrap" Simone | Area 5 - Chapter 262 | Sons of the American Legion |
| 2012 | Virgil Moore | Area 5 - Chapter 324 | Veteran |
| 2012 | Douglas Galloway | Area 6 - Chapter 48 | Veteran |
| 2011 | Patrick Balfe | Area 2 - Chapter 593 | Veteran |
| 2011 | Diane Brumley | Area 3 - Chapter 872 | American Legion Auxiliary |
| 2011 | Budd Ray | Area 3 - Chapter 26 | Veteran |
| 2011 | Glen Mayer | Area 3 - Chapter 26 | Veteran |
| 2011 | George Gray | Area 6 - Chapter 534 | Veteran |
| 2009 | Peg McKinley | Area 2 - Chapter 593 | American Legion Auxiliary |
| 2008 | Phil Gobel | Area 6 - Chapter 534 | Veteran |
